﻿Station: 						Nenagh [The Lodge]
County:							Tipperary
Met Éireann Reference Code:				RR/D/4/38
Lat:							52°54'03"N 
Lon:							08°19'18"W 
Observer:						Records completed by Heber Koe.
Start year:						1879
End year:						1889
Missing:						Dec 1880; 6th Aug-30th Sep 1881
Missing data indicator:					-999
Time of Observation:					09:00am
Unit of measurement:					inch
Rain gauge pattern:					n/a			
Diameter:						5 inches
Height of top of gauge above ground:			1 foot
Height of top of gauge above sea level:			150 feet [1881]; 100 feet [1882-1889]
Nearest railway station:				n/a
Distance to nearest railway station:			n/a


Additional Information:					1879: Multiday accumulations 10th Jun; 26th Dec.
							1880: Multiday accumualtions 3rd Jan; 21st Apr; 4th, 31st May; 15th Sep; 10th, 15th Nov.
							1881: No values recorded 6th Aug-30th Sep.
							1881: Multiday accumulations 14th Feb; 9th, 22nd Mar; 23rd. 30th Jul; 3rd, 11th, 25th, 29th Nov; 6th, 20th Dec.
							1882: Multiday accumulations 27th Feb; 13th, 17th, 28th Apr; 2nd, 25th, 29th May; 4th Jul; 21st Aug; 10th Nov; 22nd Dec.
							1883: Multiday accumulations 10th, 31st Jan; 26th May; 20th, 25th Sep; 4th Oct; 13th Dec.
							1884: Multiday accumulations 12th, 29th Jan; 17th Mar; 5th May; 2nd Jun; 15th Jul; 30th Sep; 30th Oct.
							1885: Multiday accumulations 5th, 7th Jan; 2nd, 4th Feb; 18th Mar; 23rd Apr; 27th Aug; 24th. 26th, 29th Oct; 2nd Nov.
							1886: Multiday accumulations 26th Jan; 25th Mar; 6th Apr; 29th May; 11th, 15th, 30th Jul; 25th Sep.
							1887: Multiday accumulations 21st May; 5th, 10th Sep; 27th, 30th Oct; 3rd, 7th, 25th Nov; 15th Dec.
							1888: Multiday accumulations 26th Jan; 22nd Feb; 13th, 16th Apr; 29th Jun; 16th, 31st Jul; 6th Sep; 6th, 29th Nov; 24th Dec.
							1889: Multiday accumulations 4th Feb; 31st May; 14th Jun; 25th Sep; 5th, 9th, 11th, 21st Oct; 9th Nov; 7th Dec.
							
				
Notes:

							
Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
